
D-Sub-Rückenschalen 15P Größe 2 Hood Metal, gerade Out
Verwenden Sie MPN zur Referenz- und Kompatibilitätsprüfung. Klicken Sie auf eine MPN für Details oder senden Sie eine RFQ für eine Alternative/Fertigung nach Spezifikation. Markennamen dienen nur dem Querverweis.

D-Sub-Rückenschalen 15P Größe 2 Hood Metal, gerade Out

D-Sub-Rückenschalen FCT HOOD S3 0 DEG MTL mit THMB SC

D-Sub-Kontakte 40A HI-PWR Kontakte

D-Sub-Kontakte FCT TERM HPWR SDR Buchse 40 AMP 8-12AWG

D-Sub-Kontakte FCT TERM HPWR abgewinkelt PC Stecker 40 AMP 8-12AWG

D-Sub-Kontakte FCT TERM HPWR abgewinkelt PC Buchse 40 AMP 8-12AWG

D-Sub-Rückenschalen FCT HOOD S1 0 DEG SHLD PLSTC mit SCRWLCK

D-Sub-Rückenschalen FCT HOOD S2 0 DEG SHLD PLSTC mit SCRWLCK

D-Sub-Rückenschalen 15 Pos. Rear Montage Größe 2 PLASTIC HOOD

D-Sub-Standard-Steckverbinder FCT HOOD S3 0 DEG SHLD PLSTC mit SCRWLCK

D-Sub-Rückenschalen FCT HOOD S3 0 DEG PLSTC mit SCRWLCK

D-Sub-Rückenschalen FCT HOOD S4 0 DEG PLSTC mit SCRWLCK

D-Sub-Rückenschalen FCT HOOD S4 0 DEG PLSTC mit SCRWLCK

D-Sub-Rückenschalen FCT HOOD S5 0 DEG PLSTC mit SCRWLCK

D-Sub-Standard-Steckverbinder FCT HOOD S5 0 DEG PLSTC mit SCRWLCK

D-Sub-Standard-Steckverbinder FCT D-SUB abgewinkelt PC Buchse 15 PN SLD RMNT
__jpg__wm.webp)
Automotive Steckverbinder MIC MK-2 REC B Typ reel of 1000

Automotive Steckverbinder MIC MARE-2 TAB CONT reel of 5000
__jpg__wm.webp)
Automotive Steckverbinder MIC MARE-2 TAB CONT Cut Strip of 100

Automotive Steckverbinder MIC MARK-2 TAB Kontakt
__jpg__wm.webp)
Automotive Steckverbinder MIC MARK-2 TAB Cut Strip of 20

Automotive Steckverbinder MIC MK-2 TAB LP

Automotive Steckverbinder MIC MARK-2 TAB CONTA
__jpg__wm.webp)
Automotive Steckverbinder MIC MARK-2 TAB CONTA Cut Strip of 100
__jpg__wm.webp)
Automotive Steckverbinder MIC MARK-2 TAB CONTA Loose Piece
| Bild | Referenz-MPN (Kompatibilität) | Unsere Alternative / Beschreibung | Aktion |
|---|---|---|---|
![]() | 172704-0183 | D-Sub-Rückenschalen 15P Größe 2 Hood Metal, gerade Out | |
![]() | 172704-0184 | D-Sub-Rückenschalen FCT HOOD S3 0 DEG MTL mit THMB SC | |
![]() | 172704-0187 | D-Sub-Kontakte 40A HI-PWR Kontakte | |
![]() | 172704-0188 | D-Sub-Kontakte FCT TERM HPWR SDR Buchse 40 AMP 8-12AWG | |
![]() | 172704-0189 | D-Sub-Kontakte FCT TERM HPWR abgewinkelt PC Stecker 40 AMP 8-12AWG | |
![]() | 172704-0190 | D-Sub-Kontakte FCT TERM HPWR abgewinkelt PC Buchse 40 AMP 8-12AWG | |
![]() | 172704-0192 | D-Sub-Rückenschalen FCT HOOD S1 0 DEG SHLD PLSTC mit SCRWLCK | |
![]() | 172704-0193 | D-Sub-Rückenschalen FCT HOOD S2 0 DEG SHLD PLSTC mit SCRWLCK | |
![]() | 172704-0194 | D-Sub-Rückenschalen 15 Pos. Rear Montage Größe 2 PLASTIC HOOD | |
![]() | 172704-0195 | D-Sub-Standard-Steckverbinder FCT HOOD S3 0 DEG SHLD PLSTC mit SCRWLCK | |
![]() | 172704-0196 | D-Sub-Rückenschalen FCT HOOD S3 0 DEG PLSTC mit SCRWLCK | |
![]() | 172704-0197 | D-Sub-Rückenschalen FCT HOOD S4 0 DEG PLSTC mit SCRWLCK | |
![]() | 172704-0198 | D-Sub-Rückenschalen FCT HOOD S4 0 DEG PLSTC mit SCRWLCK | |
![]() | 172704-0199 | D-Sub-Rückenschalen FCT HOOD S5 0 DEG PLSTC mit SCRWLCK | |
![]() | 172704-0200 | D-Sub-Standard-Steckverbinder FCT HOOD S5 0 DEG PLSTC mit SCRWLCK | |
![]() | 172704-0201 | D-Sub-Standard-Steckverbinder FCT D-SUB abgewinkelt PC Buchse 15 PN SLD RMNT | |
![]() | 172773-1 (Mouser Reel) | Automotive Steckverbinder MIC MK-2 REC B Typ reel of 1000 | |
![]() | 172777-1 | Automotive Steckverbinder MIC MARE-2 TAB CONT reel of 5000 | |
![]() | 172777-1 (CUT STRIP) | Automotive Steckverbinder MIC MARE-2 TAB CONT Cut Strip of 100 | |
![]() | 172777-4 | Automotive Steckverbinder MIC MARK-2 TAB Kontakt | |
![]() | 172777-4 (Loose Piece) | Automotive Steckverbinder MIC MARK-2 TAB Cut Strip of 20 | |
![]() | 172778-1 | Automotive Steckverbinder MIC MK-2 TAB LP | |
![]() | 172779-1 | Automotive Steckverbinder MIC MARK-2 TAB CONTA | |
![]() | 172779-1 (Cut Strip) | Automotive Steckverbinder MIC MARK-2 TAB CONTA Cut Strip of 100 | |
![]() | 172779-1 (Loose Piece) | Automotive Steckverbinder MIC MARK-2 TAB CONTA Loose Piece |
Use the catalog as a decision shortcut, not a page-count exercise. Start with the path that matches the information you already have.