
1.85 mm field replaceable Stecker Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25
Verwenden Sie MPN zur Referenz- und Kompatibilitätsprüfung. Klicken Sie auf eine MPN für Details oder senden Sie eine RFQ für eine Alternative/Fertigung nach Spezifikation. Markennamen dienen nur dem Querverweis.

1.85 mm field replaceable Stecker Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Stecker Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Stecker SQ 12.7 mm (.500inch) 4 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Stecker SQ 12.7 mm (.500inch) 4 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Stecker SQ 9.52 mm (.375inch) 4 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Stecker SQ 9.52 mm (.375inch) 4 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25

1.85mm jack solder clamp for RG405; 67GHz VSWR1.35

1.85mm jack for 5001A; 70GHz VSWR1.45

1.85mm jack PCB mount with round contact (Φ0.8); 67GHz VSWR1.3 (~ SV PN 3321-60068)

1.85mm jack PCB mount 45° angle with round contact (Φ0.8); 67Ghz VSWR1.35

1.85mm jack PCB surface mount with round contact (Φ0.39); 67GHz VSWR1.3 (~ SV PN 3321-00001)

1.85mm jack solderless PCB mount 2 hole flange for temperatures up to 85 deg C and without temperature shock applications,for stripline or microstrip on bottom layer; 70GHz VSWR1.92 (~ Rosenberger PN 08K721-40MS3)

1.85mm jack solderless PCB mount 2 hole flange for temperatures up to 85 deg C and without temperature shock applications,for microstrip on top layer; 70GHz VSWR1.92 (~ Rosenberger PN 08K722-40MS3)

1 Watt 1.85mm jack termination 67GHz VSWR1.4:1

1 Watt 1.85mm jack termination 67GHz VSWR1.6:1

1.85 mm field replaceable Buchse Dia15.9 mm (.625inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-01SF)

1.85 mm field replaceable Buchse Dia15.9 mm (.625inch) 2 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-04SF)

1.85 mm field replaceable Buchse Dia15.9 mm (.625inch) 2 hole flange mit EMI gasket accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Buchse Dia15.9 mm (.625inch) 2 hole flange mit EMI gasket accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Buchse Dia12.7 mm (.500inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-03SF)

1.85 mm field replaceable Buchse Dia12.7 mm (.500inch) 2 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-06SF)

1.85 mm field replaceable Buchse Dia12.7 mm (.500inch) 2 hole flange mit EMI gasket accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Buchse Dia12.7 mm (.500inch) 2 hole flange mit EMI gasket accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25

1.85 mm field replaceable Buchse Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-02SF)

1.85 mm field replaceable Buchse Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-05SF)
| Bild | Referenz-MPN (Kompatibilität) | Unsere Alternative / Beschreibung | Aktion |
|---|---|---|---|
![]() | 1.85-3F26E-EM09 | 1.85 mm field replaceable Stecker Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-3F26E-EM12 | 1.85 mm field replaceable Stecker Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-3F46C-EM09 | 1.85 mm field replaceable Stecker SQ 12.7 mm (.500inch) 4 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-3F46C-EM12 | 1.85 mm field replaceable Stecker SQ 12.7 mm (.500inch) 4 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-3F46D-EM09 | 1.85 mm field replaceable Stecker SQ 9.52 mm (.375inch) 4 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-3F46D-EM12 | 1.85 mm field replaceable Stecker SQ 9.52 mm (.375inch) 4 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-8200-0085 | 1.85mm jack solder clamp for RG405; 67GHz VSWR1.35 | |
![]() | 1.85-8200S-5001A | 1.85mm jack for 5001A; 70GHz VSWR1.45 | |
![]() | 1.85-8400-0000 | 1.85mm jack PCB mount with round contact (Φ0.8); 67GHz VSWR1.3 (~ SV PN 3321-60068) | |
![]() | 1.85-8400-4500 | 1.85mm jack PCB mount 45° angle with round contact (Φ0.8); 67Ghz VSWR1.35 | |
![]() | 1.85-8400A-0000 | 1.85mm jack PCB surface mount with round contact (Φ0.39); 67GHz VSWR1.3 (~ SV PN 3321-00001) | |
![]() | 1.85-8462-NSBL | 1.85mm jack solderless PCB mount 2 hole flange for temperatures up to 85 deg C and without temperature shock applications,for stripline or microstrip on bottom layer; 70GHz VSWR1.92 (~ Rosenberger PN 08K721-40MS3) | |
![]() | 1.85-8462-NSTL | 1.85mm jack solderless PCB mount 2 hole flange for temperatures up to 85 deg C and without temperature shock applications,for microstrip on top layer; 70GHz VSWR1.92 (~ Rosenberger PN 08K722-40MS3) | |
![]() | 1.85-8900S-0067-1.4 | 1 Watt 1.85mm jack termination 67GHz VSWR1.4:1 | |
![]() | 1.85-8900S-0067-1.6 | 1 Watt 1.85mm jack termination 67GHz VSWR1.6:1 | |
![]() | 1.85-8F26A-EM09 | 1.85 mm field replaceable Buchse Dia15.9 mm (.625inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-01SF) | |
![]() | 1.85-8F26A-EM12 | 1.85 mm field replaceable Buchse Dia15.9 mm (.625inch) 2 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-04SF) | |
![]() | 1.85-8F26A-GA09 | 1.85 mm field replaceable Buchse Dia15.9 mm (.625inch) 2 hole flange mit EMI gasket accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-8F26A-GA12 | 1.85 mm field replaceable Buchse Dia15.9 mm (.625inch) 2 hole flange mit EMI gasket accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-8F26B-EM09 | 1.85 mm field replaceable Buchse Dia12.7 mm (.500inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-03SF) | |
![]() | 1.85-8F26B-EM12 | 1.85 mm field replaceable Buchse Dia12.7 mm (.500inch) 2 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-06SF) | |
![]() | 1.85-8F26B-GA09 | 1.85 mm field replaceable Buchse Dia12.7 mm (.500inch) 2 hole flange mit EMI gasket accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-8F26B-GA12 | 1.85 mm field replaceable Buchse Dia12.7 mm (.500inch) 2 hole flange mit EMI gasket accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 | |
![]() | 1.85-8F26E-EM09 | 1.85 mm field replaceable Buchse Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.23 mm (.009inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-02SF) | |
![]() | 1.85-8F26E-EM12 | 1.85 mm field replaceable Buchse Dia13.97 mm (.550inch) 2 hole flange mit metal ring accepts Dia0.3 mm (.012inch) Kontakt 67 GHz VSWR1.25 (~SW PN 1814-05SF) |
Use the catalog as a decision shortcut, not a page-count exercise. Start with the path that matches the information you already have.