D-Sub Mixed Contact Connectors
D-Sub Mixed Contact Connectors: MPN-compatible alternatives for industrial projects. Fit confirmed by drawing and specification review.
Models in this category
| Image | MPN | Action |
|---|---|---|
| 1003W3PXX78N40X D-Sub Mixed Contact Connectors 3W3 MALE | ||
| 1003W3SXX99A10X D-Sub Mixed Contact Connectors 3W3 F NOT LOADED THRU HOLE | ||
| 1003W3SXX99A30X D-Sub Mixed Contact Connectors 3W3 F NOT LOADED 4-40 INS. | ||
| 1003W3SXX99S90A D-Sub Mixed Contact Connectors 3W3 F NOT LOADED BLIND MATING | ||
| 1005W5PXX56N40X D-Sub Mixed Contact Connectors 5W5 M R/A .283 20A POWER M.BRKT, 4-40 INS/CLIP | ||
| 1005W5PXX76E20X D-Sub Mixed Contact Connectors 5W5 M PC TAIL 50 OHM 4-40 R.SPCR/CLIP | ||
| 1005W5PXX99A30X D-Sub Mixed Contact Connectors 5W5 M COMBO D 4-40 THR.INSERT | ||
| 1005W5SXX78N40X D-Sub Mixed Contact Connectors 5W5 F R/A .283 50 OHM COAX | ||
| 1005W5SXX99A10X D-Sub Mixed Contact Connectors 5W5 F NOT LOADED THRU HOLE | ||
| 1005W5SXX99A30X D-Sub Mixed Contact Connectors 5W5 F COMBO-D 4-40 THRD.INSERT | ||
| 1005W5SXX99N40X D-Sub Mixed Contact Connectors 5W5 F NOT LOADED M.BRKT 4-40 INS/CLIP | ||
| 10070158-00319XLF D-Sub Mixed Contact Connectors 48V SINGLE PCB CON SOLDER TO BOARD | ||
| 10070158-00412XLF D-Sub Mixed Contact Connectors 10070158-00412XLF-MICROTCA 48V SNGLECNRPIP | ||
| 10070158-00419XLF D-Sub Mixed Contact Connectors 48V SINGLE PCB CON PIN IN PASTE | ||
| 10070165-00119ALF D-Sub Mixed Contact Connectors 48V CABLE CONNECTOR | ||
| 10070165-00219ALF D-Sub Mixed Contact Connectors 10070165-00219ALF-MTCA 48V CBL CNR -SHUNT | ||
| 1008W8PXX55N20X D-Sub Mixed Contact Connectors 8W8 M R/A 15A POWER M.BRKT 4-40 INS | ||
| 1008W8SXX76E20X D-Sub Mixed Contact Connectors 8W8 F COAX 4-40 REAR SPCR/CLIP | ||
| 1013W6PCM99A30X D-Sub Mixed Contact Connectors 13W6 M SC NO PWR 4-40 INS | ||
| 1013W6SAM99A30X D-Sub Mixed Contact Connectors 13W6 F SC 4-40 INSERT | ||
| 1013W6SXK99A10X D-Sub Mixed Contact Connectors 13W6 F CRIMP BODY BRASS | ||
| 1021W1PAM99A10X D-Sub Mixed Contact Connectors 21W1 M SOLDER CUP THRU HOLE | ||
| 102W2CPXX78N40X D-Sub Mixed Contact Connectors 2W2C M R/A 50 OHM COAX 4-40 INS/CLIP | ||
| 102W2CSXX56N40X D-Sub Mixed Contact Connectors 2W2C F R/A .283 MIXED POWER | ||
| 102W2CSXX99A10X D-Sub Mixed Contact Connectors 2W2C F NOT LOADED | ||
| 13-000220 D-Sub Mixed Contact Connectors D-SUB HOOD 7W2 JCK SCRW PHILIP HEAD | ||
| 13-000231 D-Sub Mixed Contact Connectors UTCA PLASTIC HOOD STRAIGHT ENTRY C/W 7W2 CRIMP BODY WITH BRIDGED SIGNAL CONTACTS SHORT ALLEN KEY JACK SCREWS | ||
| 13-000241 D-Sub Mixed Contact Connectors D-SUB HOOD 7W2 JCK SCRW PHILIP HEAD | ||
| 13-000380 D-Sub Mixed Contact Connectors D-SUB HOOD 7W2 SKT JCK SCRW PHILIP HEAD | ||
| 13-000391 D-Sub Mixed Contact Connectors UTCA PLASTIC HOOD STRAIGHT ENTRY C/W 7W2 CRIMP BODY WITH BRIDGED SIGNAL CONTACTS WITH ALLEN WRENCH LONG JACK SCREWS | ||
| 13-000401 D-Sub Mixed Contact Connectors D-SUB HOOD 7W2 SKT JCK SCRW PHILIP HEAD | ||
| 13-002750 D-Sub Mixed Contact Connectors D-SUB HOOD 7W2 PLUG JACK SCREW ALLEN KEY | ||
| 13-002770 D-Sub Mixed Contact Connectors PLASTIC HOOD STRAIGHT CABLE EXIT C/W 7W2 MALE CRIMP BODY SHORT SCREWS WITH ALLEN KEY | ||
| 13-002780 D-Sub Mixed Contact Connectors UTCA PL.HOOD C/W 7W2 M CRIMP BODY SHORT SCREW PHILLIPS | ||
| 13-501541 D-Sub Mixed Contact Connectors | ||
| 13-505090 D-Sub Mixed Contact Connectors | ||
| 1418755 D-Sub Mixed Contact Connectors CUC-DSI-S1STZ-S/ DSLK1CP10S | ||
| 1418759 D-Sub Mixed Contact Connectors CUC-DSI-J1STZ-S/ DSLKC1P10S | ||
| 15-001653 D-Sub Mixed Contact Connectors 8W8 M SOLID BODY WTR RES. 20A SC 4-40 INS C/W HEX BOLTS | ||
| 15-002293 D-Sub Mixed Contact Connectors D-SUB SOLID BODY 36W4 MALE SOLDER CUP | ||
| 15-002313 D-Sub Mixed Contact Connectors 3W3C MALE 20A PC TL 8AU SLD BDY WTR RST | ||
| 15-004423 D-Sub Mixed Contact Connectors 13W3 M SOLID BODY WTR RES. R/A 30A | ||
| 15-004443 D-Sub Mixed Contact Connectors 17W2 SLD BDY WTR RES R/A 20A M.BRKT | ||
| 15-004453 D-Sub Mixed Contact Connectors D-SUB SOLID BODY 17W2 FEMALE STRAIGHT | ||
| 15-004483 D-Sub Mixed Contact Connectors 8W8 M 40A R/A SLDBDY IP67 METAL BRKT | ||
| 15-004493 D-Sub Mixed Contact Connectors 8W8 F 40A R/A SLDBDY METAL BRKT | ||
| 15-004543 D-Sub Mixed Contact Connectors D-SUB SOLID BODY 17W2 MALE STRAIGHT | ||
| 15-004593 D-Sub Mixed Contact Connectors D-SUB SOLID BODY 32W2 SOCKET ANGLED | ||
| 15-005083 D-Sub Mixed Contact Connectors D-SUB COMB FEMALE 9W4S SOLDER CUP | ||
| 15-005163 D-Sub Mixed Contact Connectors 36W4 F SC SOLID BODY IP67 20A 4-40 HEX | ||
| 15-005173 D-Sub Mixed Contact Connectors 43W2 F SC SOLID BODY IP67 20A POWER 4-40 HEX | ||
| 15-005213 D-Sub Mixed Contact Connectors D-SUB COMB MALE 9W4 SOLDER CUP | ||
| 15-005293 D-Sub Mixed Contact Connectors 36W4 M SC SOLID BODY WATER RES.20A POWER | ||
| 15-005303 D-Sub Mixed Contact Connectors 43W2 M SC SOLID BODY IP67 20A POWER HEX SCREWS | ||
| 15-005403 D-Sub Mixed Contact Connectors D-SUB COMB FEMALE 21WA4 SLDR PIN STRT | ||
| 15-005443 D-Sub Mixed Contact Connectors 36W4 F PC SOLID BODY IP67 20A POWER REAR SPCR/CLIP HEX | ||
| 15-005453 D-Sub Mixed Contact Connectors 43W2 F PC SOLID BODY IP67 20A POWER REAR SPCR/CLIP HEX | ||
| 15-005501 D-Sub Mixed Contact Connectors 13W3 M SOLID BODY WTR RES. PC 20A 4-40 R.SPCR/CLIP HEX | ||
| 15-005523 D-Sub Mixed Contact Connectors D-SUB COMB MALE 21W1 SLDR PIN STRT | ||
| 15-005553 D-Sub Mixed Contact Connectors D-SUB COM MALE 21WA4 SLDR PIN STRT |